MONDAY, SEPTEMBER 26 | |
---|---|
7:00 – 9:00 am | General Scientific Session II
7:00 – 7:03 am 7:03 – 7:21 am 7:21 – 7:39 am 7:39 – 7:44 am 7:44 – 7:56 am 7:56 – 8:01 am 8:01 – 8:17 am 8:17 – 8:35 am 8:35 – 8:40 am 8:40 – 9:00 am 9:00 – 10:00 am 10:00 – 10:16 am 10:16 – 10:32 am 10:32 – 10:37 am 10:37 – 10:57 am 10:57 – 11:00 am 11:00 – 11:30 am |
9:00 – 10:00 am | Exhibit Hall Break |
9:15 – 9:45 am | Live Surgery in the Exhibit Hall: Endoscopic Supraorbital Surgery Sponsored by ![]() ![]() ![]() |
10:00 – 11:30 am | General Scientific Session II, continued |
11:45 am – 1:15 pm | Luncheon Seminars (M01 – M15)
|
11:45 am – 1:15 pm | Industry Sponsored Lunch Symposia Sponsored by ![]() ![]() ![]() ![]() |
1:15 – 2:15 pm | Exhibit Hall Break |
1:15 – 1:45 pm | Educational Update Session: Virtual Reality: Clinical Applications & Value in Neurosurgery Sponsored by: ![]() |
1:45 – 2:15 pm | Educational Update Session: CNS Leadership in Healthcare: Influencing Change in Your Organization Sponsored by: ![]() |
2:15 – 3:15 pm | Clinical Controversy Session 1
2:15 – 2:27 pm 2:27 – 2:39 pm 2:39 – 2:51 pm 2:51 – 3:03 pm 3:03 – 3:15 pm 2:15 – 2:27 pm 2:27 – 2:39 pm 2:39 – 2:51 pm 2:51 – 3:03 pm 3:03 – 3:15 pm Operative Neurosurgery Session 1 2:15 – 2:35 pm 2:35 – 2:55 pm 2:55 – 3:15 pm |
2:15 – 3:15 pm | CNS Original Science Program – Section Sessions and Oral Presentations |
4:45 – 6:15 pm | Clinical Trials Update Session
4:45 – 4:57 pm 4:57 – 5:00 pm 5:00 – 5:12 pm 5:12 – 5:15 pm 5:15 – 5:27 pm 5:27 – 5:30 pm 5:30 – 5:42 pm 5:42 – 5:45 pm 5:45 – 5:57 pm 5:57 – 6:00 pm 6:00 – 6:12 pm 6:12 – 6:15 pm |
4:45 – 6:15 pm | Section Poster Viewing |
7:00 – 9:30 pm | Dinner Seminar (DIN02):New CPT Codes, ICD-10, MIPS, and Bundling: What These Challenges Mean to Your Bottom Line Dinner Seminar (DIN03): Management of Meningiomas (Asymptomatic to Atypical) |
TUESDAY, SEPTEMBER 27 | |
---|---|
7:00 – 9:00 am | General Scientific Session III
7:00 – 7:02 am 7:02 – 7:32 am 7:32 – 7:47 am 7:47 – 8:02 am 8:02 – 8:07 am 8:07 – 8:17 am 8:17 – 8:37 am 8:37 – 8:40 am 8:40 – 9:00 am 9:00 – 10:00 am 10:00 – 10:17 am 10:17 – 10:34 am 10:34 – 10:51 am 10:51 – 10:55 am 10:55 – 11:30 am |
9:00 – 10:00 am | Exhibit Hall Break |
9:15 – 9:45 am | Live Surgery in the Exhibit Hall: Oblique Lumbar Interbody Fusion Surgery Sponsored by ![]() |
10:00 – 11:30 am | General Scientific Session III, continued |
11:45 am – 1:15 pm | Luncheon Seminars (T16 – T30)
|
11:45 am – 1:15 pm | Industry Sponsored Lunch Symposia Sponsored by ![]() ![]() ![]() |
1:15 – 2:15 pm | Exhibit Hall Break |
1:15 – 2:15 pm | Annual Business Meeting |
1:30 – 2:00 pm | Educational Update Session: CNS Leadership in Healthcare: Optimizing Neuroscience Service Line for Care Delivery Sponsored by: ![]() |
1:45 – 3:15 pm | CNS Resident SANS Challenge Championship Round |
2:15 – 3:15 pm | Clinical Controversy Session 2 Guidelines Session 2 Operative Neurosurgery Session 2 |
3:15 – 4:45 pm | CNS Original Science Program – Section Sessions and Oral Presentations |
4:45 – 5:15 pm | Rapid Exchange Oral Presentations |
5:15 – 6:15 pm | Section Poster Viewing |
5:45 – 6:45 pm | Resident Recruitment Social |
7:00 – 9:30 pm | Dinner Seminar (DIN04): Concussion: Diagnosis, Management and Outcomes |
WEDNESDAY, SEPTEMBER 28 | |
---|---|
7:00 – 9:00 am | General Scientific Session IV |
9:00 – 10:00 am | Exhibit Hall Break |
9:15 – 9:45 am | Live Surgery in the Exhibit Hall: Pipeline Flex Aneurysm Surgery Sponsored by ![]() |
10:00 – 11:30 am | General Scientific Session IV, continued |
11:45 am – 1:15 pm | Luncheon Seminars (W31 – W42) |
1:15 – 2:15 pm | Exhibit Hall Break |
2:15 – 3:15 pm | Clinical Controversy Session 3
2:15 – 2:27 pm 2:27 – 2:39 pm 2:39 – 2:51 pm 2:51 – 3:03 pm 3:03 – 3:15 pm |
3:15 – 3:45 pm | Rapid Exchange Oral Presentations |